Pricing
Car / Day price: | 1-6 days | 7-29 days | 30-365 days | Deposit | |
---|---|---|---|---|---|
A. Motor | |||||
![]() | Honda Beat Sporty Gearbox: Automatic | 55,000 IDR | 55,000 IDR | 55,000 IDR | 0 IDR |
![]() | Honda Scoopy Gearbox: Automatic | 65,000 IDR | 65,000 IDR | 65,000 IDR | 0 IDR |
![]() | Honda Vario 110cc Gearbox: Automatic | 85,000 IDR | 85,000 IDR | 85,000 IDR | 0 IDR |
![]() | Honda Vario 125 Gearbox: Automatic | 90,000 IDR | 90,000 IDR | 90,000 IDR | 0 IDR |
![]() | Yamaha Fino Gearbox: Automatic | 70,000 IDR | 70,000 IDR | 70,000 IDR | 0 IDR |
![]() | Yamaha Freego Gearbox: Automatic | 85,000 IDR | 85,000 IDR | 85,000 IDR | 0 IDR |
![]() | Yamaha Lexi Gearbox: Automatic | 75,000 IDR | 75,000 IDR | 75,000 IDR | 0 IDR |
![]() | Yamaha Mio Gearbox: Automatic | 75,000 IDR | 75,000 IDR | 75,000 IDR | 0 IDR |
![]() | Yamaha Nmax 155 Gearbox: Automatic | 100,000-115,000 IDR | 100,000-115,000 IDR | 100,000-115,000 IDR | 0 IDR |
B. Sedan | |||||
![]() | Suzuki Swift Manual Gearbox: Manual | 300,000 IDR | 300,000 IDR | 300,000 IDR | 0 IDR |
![]() | Toyota Agya Gearbox: Manual | 268,000 IDR | 268,000 IDR | 268,000 IDR | 0 IDR |
![]() | Toyota Agya Automatic Gearbox: Automatic | 235,000 IDR | 235,000 IDR | 235,000 IDR | 0 IDR |
C. MPV | |||||
![]() | Daihatsu Xenia Gearbox: Manual | 350,000 IDR | 350,000 IDR | 350,000 IDR | 0 IDR |
![]() | Daihatsu Xenia Automatic Gearbox: Automatic | 375,000 IDR | 375,000 IDR | 375,000 IDR | 0 IDR |
![]() | Toyota Avanza Gearbox: Manual | 350,000 IDR | 350,000 IDR | 350,000 IDR | 0 IDR |
![]() | Toyota Avanza Matic Gearbox: Automatic | 275,000 IDR | 275,000 IDR | 275,000 IDR | 0 IDR |
![]() | Wuling Confero Gearbox: Manual | 350,000 IDR | 350,000 IDR | 350,000 IDR | 0 IDR |
D. Minibus | |||||
![]() | Isuzu Elf Long Gearbox: Manual | 1,100,000 IDR | 1,100,000 IDR | 1,100,000 IDR | 0 IDR |
![]() | Isuzu Elf Short Gearbox: Manual | 1,000,000 IDR | 1,000,000 IDR | 1,000,000 IDR | 0 IDR |
![]() | Toyota HiAce Gearbox: Manual | 1,200,000 IDR | 1,200,000 IDR | 1,200,000 IDR | 0 IDR |
E. Bus | |||||
![]() | Bus 40-45 Seat Gearbox: Manual | 2,500,000 IDR | 2,500,000 IDR | 2,500,000 IDR | 0 IDR |
![]() | Bus > 50 Seats Gearbox: Manual | 3,000,000 IDR | 3,000,000 IDR | 3,000,000 IDR | 0 IDR |
![]() | Bus Seat 30 Gearbox: Manual | 1,600,000 IDR | 1,600,000 IDR | 1,600,000 IDR | 0 IDR |
Rental Option / Day price | 1 day | Deposit |
---|---|---|
No extras available |